| Model Number | sSpec Number | Frequency | Turbo | L2 Cache | L3 Cache | I/O Bus | Mult | Uncore Speed | Memory | Voltage | TDP | Socket | Release Date | Part Number(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i7-860 | SLBJJ (B1) | 2800 MHz | 1/1/4/51 | 4 x 256 KB | 8 MB | DMI | 21x | 2400 MHz | 2 x DDR3-1333 | 0.65 - 1.4 V | 95 W | LGA 1156 | September 8, 2009 | BX80605I7860 BV80605001908AK |
| Core i7-860S | SLBLG (B1) | 2533 MHz | 3.20 GHz | 4 x 256 KB | 8 MB | DMI | 19x | 2 x DDR3-1333 | 0.65 - 1.4 V | 82 W | LGA 1156 | January 7, 2010 | BX80605I7860S BV80605003210AD |
|
| Core i7-870 | SLBJG (B1) | 2933 MHz | 2/2/4/5 | 4 x 256 KB | 8 MB | DMI | 22x | 2400 MHz | 2 x DDR3-1333 | 0.65 - 1.4 V | 95 W | LGA 1156 | September 8, 2009 | BX80605I7870 BV80605001905AI |
| Model Number | sSpec Number | Frequency | Turbo | L2 Cache | L3 Cache | I/O Bus | Mult | Uncore Speed | Memory | Voltage | TDP | Socket | Release Date | Part Number(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i7-920 | SLBCH (C0) SLBEJ (D0) |
2667 MHz | 1/1/1/2 | 4 x 256 KB | 8 MB | 1 x 4.8 GT/s QPI | 20x | 2133 MHz | 3 x DDR3-1066 | 0.8 - 1.375 V | 130 W | LGA 1366 | November 17, 2008 | BX80601920 AT80601000741AA |
| Core i7-940 | SLBCK (C0) | 2933 MHz | 1/1/1/2 | 4 x 256 KB | 8 MB | 1 x 4.8 GT/s QPI | 22x | 2133 MHz | 3 x DDR3-1066 | 0.8 - 1.375 V | 130 W | LGA 1366 | November 17, 2008 | BX80601940 AT80601000921AA |
| Core i7-950 | SLBEN (D0) | 3067 MHz | 1/1/1/2 | 4 x 256 KB | 8 MB | 1 x 4.8 GT/s QPI | 23x | 2133 MHz | 3 x DDR3-1066 | 0.8 - 1.375 V | 130 W | LGA 1366 | May 31, 2009 | BX80601950 AT80601002112AA |
| Core i7-960 | SLBEU (D0) | 3200 MHz | 1/1/1/2 | 4 x 256 KB | 8 MB | 1 x 4.8 GT/s QPI | 24x | 2133 MHz | 3 x DDR3-1066 | 0.8 - 1.375 V | 130 W | LGA 1366 | October 20, 2009 | AT80601002727AA |
| Core i7-965 Extreme Edition | SLBCJ (C0) | 3200 MHz | 1/1/1/2 | 4 x 256 KB | 8 MB | 1 x 6.4 GT/s QPI | 24x | 2667 MHz | 3 x DDR3-1066 | 0.8 - 1.375 V | 130 W | LGA 1366 | November 17, 2008 | BX80601965 AT80601000918AA |
| Core i7-975 Extreme Edition | SLBEQ (D0) | 3333 MHz | 1/1/1/2 | 4 x 256 KB | 8 MB | 1 x 6.4 GT/s QPI | 25x | 2667 MHz | 3 x DDR3-1066 | 0.8 - 1.375 V | 130 W | LGA 1366 | May 31, 2009 | BX80601975 AT80601002274AA |
| Model Number | sSpec Number | Frequency | Turbo | GPU Frequency | L2 Cache | L3 Cache | I/O Bus | Mult | Memory | Voltage | TDP | Socket | Release Date | Part Number(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i7-620UM | SLBMN (C2) | 1067 MHz | 2.13 GHz | 500 MHz | 2 x 256 KB | 4 MB | DMI | 8x | 2 x DDR3-800 | 18 W | BGA-1288 | January7, 2010 | CN80617003882AE | |
| Core i7-620UE | 1067 MHz | 2.13 GHz | 500 MHz | 2 x 256 KB | 4 MB | DMI | 8x | 2 x DDR3-800 | 18 W | BGA-1288 | January7, 2010 | |||
| Core i7-640UM | SLBMM (C2) | 1200 MHz | 2.26 GHz | 500 MHz | 2 x 256 KB | 4 MB | DMI | 9x | 2 x DDR3-800 | 18 W | BGA-1288 | January 7, 2010 | CN80617003888AD |
| Model Number | sSpec Number | Frequency | Turbo | GPU Frequency | L2 Cache | L3 Cache | I/O Bus | Mult | Memory | Voltage | TDP | Socket | Release Date | Part Number(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i7-620LM | SLBML (C2) | 2000 MHz | 2.80 GHz | 566 MHz | 2 x 256 KB | 4 MB | DMI | 15x | 2 x DDR3-1066 | 25 W | BGA-1288 | January 7, 2010 | CN80617003879AD | |
| Core i7-620LE | 2000 MHz | 2.80 GHz | 566 MHz | 2 x 256 KB | 4 MB | DMI | 15x | 2 x DDR3-1066 | 25 W | BGA-1288 | January 7, 2010 | |||
| Core i7-640LM | SLBMK (C2) | 2133 MHz | 2.93 GHz | 566 MHz | 2 x 256 KB | 4 MB | DMI | 16x | 2 x DDR3-1066 | 25 W | BGA-1288 | January 7, 2010 | CN80617003885AE |
| Model Number | sSpec Number | Frequency | Turbo | GPU Frequency | L2 Cache | L3 Cache | I/O Bus | Mult | Memory | Voltage | TDP | Socket | Release Date | Part Number(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i7-610E | 2533 MHz | 3.20 GHz | 766 MHz | 2 x 256 KB | 4 MB | DMI | 19x | 2 x DDR3-1066 | 35 W | BGA-1288 | January 7, 2010 | |||
| Core i7-620M | SLBPD (C2) SLBPE (C2) |
2667 MHz | 3.33 GHz | 766 MHz | 2 x 256 KB | 4 MB | DMI | 20x | 2 x DDR3-1066 | 35 W | 米PGA-989 | January 7, 2010 | CP80617003981AH CN80617003981AH |
| Model Number | sSpec Number | Frequency | Turbo | L2 Cache | L3 Cache | I/O Bus | Mult | Uncore Speed | Memory | Voltage | TDP | Socket | Release Date | Part Number(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i7-720QM | SLBLY (B1) | 1600 MHz | 1/1/6/9 | 4 x 256 KB | 6 MB | DMI | 12x | 2 x DDR3-1333 | 0.650 - 1.400 V | 45 W | 米PGA-989 | September 23, 2009 | BX80607I7720 BX80607I7720QM BY80607002907AH |
|
| Core i7-820QM | SLBLX (B1) | 1733 MHz | 2/2/8/10 | 4 x 256 KB | 8 MB | DMI | 13x | 2 x DDR3-1333 | 0.650 - 1.400 V | 45 W | 米PGA-989 | September 23, 2009 | BY80607002904AK | |
| Core i7-920XM Extreme Edition | SLBLW (B1) | 2000 MHz | 2/2/8/9 | 4 x 256 KB | 8 MB | DMI | 15x | 2 x DDR3-1333 | 0.650 - 1.400 V | 55 W | 米PGA-989 | September 23, 2009 | BY80607002529AF |
| Model number | sSpec number | Frequency | Turbo | Cores | L2 cache | L3 cache | I/O bus | Mult. | Uncore speed | Memory | Voltage | TDP | Socket | Release date | Part number(s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| standard power | ||||||||||||||||
| Core i7-860 |
|
2.8 GHz | 1/1/4/5[Note 1] | 4 | 4 ℅ 256 KB | 8 MB | DMI | 21℅ | 2400 MHz | 2 ℅ DDR3-1333 | 0.65每1.4 V | 95 W | LGA 1156 | September 8, 2009 |
|
|
| Core i7-870 |
|
2.93 GHz | 2/2/4/5 | 4 | 4 ℅ 256 KB | 8 MB | DMI | 22℅ | 2400 MHz | 2 ℅ DDR3-1333 | 0.65每1.4 V | 95 W | LGA 1156 | September 8, 2009 |
|
|
| Core i7-875K |
|
2.93 GHz | 2/2/4/5 | 4 | 4 ℅ 256 KB | 8 MB | DMI | 22℅ | 2400 MHz | 2 ℅ DDR3-1333 | 0.65每1.4 V | 95 W | LGA 1156 | May 30, 2010 |
|
|
| Core i7-880 |
|
3.07 GHz | 2/2/4/5 | 4 | 4 ℅ 256 KB | 8 MB | DMI | 23℅ | 2400 MHz | 2 ℅ DDR3-1333 | 0.65每1.4 V | 95 W | LGA 1156 | May 30, 2010 |
|
|
| low power | ||||||||||||||||
| Core i7-860S |
|
2.53 GHz | 0/0/6/7 | 4 | 4 ℅ 256 KB | 8 MB | DMI | 19℅ | 2 ℅ DDR3-1333 | 0.65每1.4 V | 82 W | LGA 1156 | January 7, 2010 |
|
||
| Core i7-870S |
|
2.67 GHz | 0/0/6/7 | 4 | 4 ℅ 256 KB | 8 MB | DMI | 20℅ | 2 ℅ DDR3-1333 | 0.65每1.4 V | 82 W | LGA 1156 | July 19, 2010 |
|
||
| Model number | sSpec number | Frequency | Turbo | Cores | L2 cache | L3 cache | I/O bus | Mult. | Uncore speed | Memory | Voltage | TDP | Socket | Release date | Part number(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i7-920 |
|
2.67 GHz | 1/1/1/2 | 4 | 4 ℅ 256 KB | 8 MB | 1 ℅ 4.8 GT/s QPI | 20℅ | 2133 MHz | 3 ℅ DDR3-1066 | 0.8每1.375 V | 130 W | LGA 1366 | November 17, 2008 |
|
| Core i7-930 |
|
2.8 GHz | 1/1/1/2 | 4 | 4 ℅ 256 KB | 8 MB | 1 ℅ 4.8 GT/s QPI | 21℅ | 2133 MHz | 3 ℅ DDR3-1066 | 0.8每1.375 V | 130 W | LGA 1366 | February 28, 2010 |
|
| Core i7-940 |
|
2.93 GHz | 1/1/1/2 | 4 | 4 ℅ 256 KB | 8 MB | 1 ℅ 4.8 GT/s QPI | 22℅ | 2133 MHz | 3 ℅ DDR3-1066 | 0.8每1.375 V | 130 W | LGA 1366 | November 17, 2008 |
|
| Core i7-950 |
|
3.07 GHz | 1/1/1/2 | 4 | 4 ℅ 256 KB | 8 MB | 1 ℅ 4.8 GT/s QPI | 23℅ | 2133 MHz | 3 ℅ DDR3-1066 | 0.8每1.375 V | 130 W | LGA 1366 | May 31, 2009 |
|
| Core i7-960 |
|
3.2 GHz | 1/1/1/2 | 4 | 4 ℅ 256 KB | 8 MB | 1 ℅ 4.8 GT/s QPI | 24℅ | 2133 MHz | 3 ℅ DDR3-1066 | 0.8每1.375 V | 130 W | LGA 1366 | October 20, 2009 |
|
| Core i7-965 Extreme Edition |
|
3.2 GHz | 1/1/1/2 | 4 | 4 ℅ 256 KB | 8 MB | 1 ℅ 6.4 GT/s QPI | 24℅ | 2667 MHz | 3 ℅ DDR3-1066 | 0.8每1.375 V | 130 W | LGA 1366 | November 17, 2008 |
|
| Core i7-975 Extreme Edition |
|
3.33 GHz | 1/1/1/2 | 4 | 4 ℅ 256 KB | 8 MB | 1 ℅ 6.4 GT/s QPI | 25℅ | 2667 MHz | 3 ℅ DDR3-1066 | 0.8每1.375 V | 130 W | LGA 1366 | May 31, 2009 |
|
| Model number | sSpec number | Cores | Frequency | Turbo | L2 cache | L3 cache | GPU model | GPU frequency | TDP | Socket | I/O bus | Release date | Part number(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| standard power | ||||||||||||||||
| Core i7-2600 |
|
4 | 3.4 GHz | 1/2/3/4[Note 2] | 4 ℅ 256 KB | 8 MB | HD Graphics 2000 | 650每1250 MHz | 95 W | LGA 1155 | DMI 2.0 | January 9, 2011 |
|
|||
| Core i7-2600K |
|
4 | 3.4 GHz | 1/2/3/4 | 4 ℅ 256 KB | 8 MB | HD Graphics 3000 | 650每1350 MHz | 95 W | LGA 1155 | DMI 2.0 | January 9, 2011 |
|
|||
| low power | ||||||||||||||||
| Core i7-2600S |
|
4 | 2.8 GHz | 1/5/9/10 | 4 ℅ 256 KB | 8 MB | HD Graphics 2000 | 650每1250 MHz | 65 W | LGA 1155 | DMI 2.0 | January 9, 2011 |
|
|||
